<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Real Estate Investment Strategy Works In Slloooowly Appreciating Markets?</title>
	<atom:link href="http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/</link>
	<description>Real Estate Investing through Purposeful Planning</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BawldGuy</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10601</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Mon, 01 Sep 2008 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10601</guid>
		<description>310 -- This is a time of great opportunity. A young investor should be looking for capital growth. The older you get, the more money yer gonna be makin&#039; at yer day job. Realistically, you&#039;ll be making more money five years from now. Every 5-10 years you&#039;ll be making more money. 

The point: While chasing cash flow while your &#039;day job&#039; income keeps rising, you&#039;re retarding the growth of your capital -- when you don&#039;t need the cash flow to live. This ultimately retards the size of your retirement income. 

The most common mistake of those investing in real estate for the purpose of their retirement is to first go after cash flow. Don&#039;t make that mistake. 

Those who are young going after cash flow --  tend to use it. Meanwhile, their capital is either stagnating or growin&#039; at a snail&#039;s pace. Retirement comes, and their stuck with whatever level of cash flow they have at that point. I&#039;ve seen it too many times. 

Hope this has helped. Enjoy your day.</description>
		<content:encoded><![CDATA[<p>310 &#8212; This is a time of great opportunity. A young investor should be looking for capital growth. The older you get, the more money yer gonna be makin&#8217; at yer day job. Realistically, you&#8217;ll be making more money five years from now. Every 5-10 years you&#8217;ll be making more money. </p>
<p>The point: While chasing cash flow while your &#8216;day job&#8217; income keeps rising, you&#8217;re retarding the growth of your capital &#8212; when you don&#8217;t need the cash flow to live. This ultimately retards the size of your retirement income. </p>
<p>The most common mistake of those investing in real estate for the purpose of their retirement is to first go after cash flow. Don&#8217;t make that mistake. </p>
<p>Those who are young going after cash flow &#8212;  tend to use it. Meanwhile, their capital is either stagnating or growin&#8217; at a snail&#8217;s pace. Retirement comes, and their stuck with whatever level of cash flow they have at that point. I&#8217;ve seen it too many times. </p>
<p>Hope this has helped. Enjoy your day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 310guy</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10600</link>
		<dc:creator>310guy</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10600</guid>
		<description>I do agree with Dax. However for some one who is young, I see this as an opportunity of a lifetime - as such, how would you guys invest today or in the months to come - for a lifetime of holding? Or How should one go about this? Should an investor not be concerned about the long term; because of the short term pain in the credit/real estate markets?</description>
		<content:encoded><![CDATA[<p>I do agree with Dax. However for some one who is young, I see this as an opportunity of a lifetime &#8211; as such, how would you guys invest today or in the months to come &#8211; for a lifetime of holding? Or How should one go about this? Should an investor not be concerned about the long term; because of the short term pain in the credit/real estate markets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10316</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10316</guid>
		<description>Josh -- Dax is a seasoned investor and businessman, who knows of what he speaks. He&#039;s just ahead of most folks on the food chain, &#039;cuz he has the capital to generate the cash flow now. 

He knows exactly what he&#039;s doin&#039;, just as you imply.</description>
		<content:encoded><![CDATA[<p>Josh &#8212; Dax is a seasoned investor and businessman, who knows of what he speaks. He&#8217;s just ahead of most folks on the food chain, &#8216;cuz he has the capital to generate the cash flow now. </p>
<p>He knows exactly what he&#8217;s doin&#8217;, just as you imply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10315</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10315</guid>
		<description>Dax -- You are SO preachin&#039; to the choir. Comparing the returns available in real estate to the stock market is unfair in the best light, and laughable lately. 

Your cash flow based returns are what those close to retirement lust after for sure. Also, beginning investors grow their capital as they keep their eyes on the ultimate cash flow prize. 

Thanks Dax -- don&#039;t be a stranger.</description>
		<content:encoded><![CDATA[<p>Dax &#8212; You are SO preachin&#8217; to the choir. Comparing the returns available in real estate to the stock market is unfair in the best light, and laughable lately. </p>
<p>Your cash flow based returns are what those close to retirement lust after for sure. Also, beginning investors grow their capital as they keep their eyes on the ultimate cash flow prize. </p>
<p>Thanks Dax &#8212; don&#8217;t be a stranger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10313</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10313</guid>
		<description>Dax makes a good point.  Maybe I&#039;m sticking my delicate inexperienced neck out here but if you settle for using only income you&#039;ll only get just that.. income.

How many buildings can you buy with a cash flow of negative $100 per month?  As many as your day job can afford and how long your sanity holds out.

But how many can you buy with a $100 positive cash flow each month?  It&#039;s virtually unlimited.

However, what I think Jeff is getting at is if you want to retire with a passive yearly income equal to that of a small country then you NEED great appreciation to do so.

If this were a horse race Dax your horse would finish with, or slighly ahead, of the main pack.  But it&#039;s Jeff&#039;s purposeful plan and getting outta dodge mentality to earn those high appreciation rates (plus cash flow where possible) that will get you far ahead of the pack.. so much so that you could stop at the finish line, turn around, and root the rest of them on.</description>
		<content:encoded><![CDATA[<p>Dax makes a good point.  Maybe I&#8217;m sticking my delicate inexperienced neck out here but if you settle for using only income you&#8217;ll only get just that.. income.</p>
<p>How many buildings can you buy with a cash flow of negative $100 per month?  As many as your day job can afford and how long your sanity holds out.</p>
<p>But how many can you buy with a $100 positive cash flow each month?  It&#8217;s virtually unlimited.</p>
<p>However, what I think Jeff is getting at is if you want to retire with a passive yearly income equal to that of a small country then you NEED great appreciation to do so.</p>
<p>If this were a horse race Dax your horse would finish with, or slighly ahead, of the main pack.  But it&#8217;s Jeff&#8217;s purposeful plan and getting outta dodge mentality to earn those high appreciation rates (plus cash flow where possible) that will get you far ahead of the pack.. so much so that you could stop at the finish line, turn around, and root the rest of them on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10310</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10310</guid>
		<description>I think income investments are still good.  If anything some investments such as multi-family are at very attractive yields.  With proper leverage one can handily get double-digit returns.  You have to now be selective.  My strategy is to forget appreciation.  I&#039;m not looking for a 2-5% appreciation per year.  I&#039;m looking at immediate cashflow investments.  My projects all target 15-20% returns.  So far I&#039;m happy to say none of my investments have neither depreciated nor appreciated, but my returns are above 15%/year in income.  I&#039;ll take that any day over the stock market.</description>
		<content:encoded><![CDATA[<p>I think income investments are still good.  If anything some investments such as multi-family are at very attractive yields.  With proper leverage one can handily get double-digit returns.  You have to now be selective.  My strategy is to forget appreciation.  I&#8217;m not looking for a 2-5% appreciation per year.  I&#8217;m looking at immediate cashflow investments.  My projects all target 15-20% returns.  So far I&#8217;m happy to say none of my investments have neither depreciated nor appreciated, but my returns are above 15%/year in income.  I&#8217;ll take that any day over the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10300</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10300</guid>
		<description>grin</description>
		<content:encoded><![CDATA[<p>grin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10299</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10299</guid>
		<description>I have two things to say:

1. So THHHHAAATTTSS how you spell koinkie dink.

2. Walk down and get them all.</description>
		<content:encoded><![CDATA[<p>I have two things to say:</p>
<p>1. So THHHHAAATTTSS how you spell koinkie dink.</p>
<p>2. Walk down and get them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10290</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10290</guid>
		<description>Robert -- The comparison of 2% to 5% was for the same $200,000 investment, all else being equal. 

Just showing the difference between the two appreciation rates is all. Haven&#039;t shifted into &#039;fancy&#039; yet. :)</description>
		<content:encoded><![CDATA[<p>Robert &#8212; The comparison of 2% to 5% was for the same $200,000 investment, all else being equal. </p>
<p>Just showing the difference between the two appreciation rates is all. Haven&#8217;t shifted into &#8216;fancy&#8217; yet. <img src='http://www.bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/comment-page-1/#comment-10289</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/what-real-estate-investment-strategy-works-in-slloooowly-appreciating-markets/#comment-10289</guid>
		<description>Think you&#039;re workin&#039; with different numbers than I. As far as the oil patch goes, I&#039;m not even daring to enter that fray. Stayin&#039; on sidelines until picture &#039;clears up&#039;. 

The whole past performance/future returns mistake might be about to hurt some folks.</description>
		<content:encoded><![CDATA[<p>Think you&#8217;re workin&#8217; with different numbers than I. As far as the oil patch goes, I&#8217;m not even daring to enter that fray. Stayin&#8217; on sidelines until picture &#8216;clears up&#8217;. </p>
<p>The whole past performance/future returns mistake might be about to hurt some folks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->