<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: California Real Estate Investors Beginning To See The Light</title>
	<link>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/</link>
	<description>Real Estate Investing through Purposeful Planning</description>
	<pubDate>Thu, 20 Nov 2008 17:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: BawldGuy</title>
		<link>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/#comment-8395</link>
		<pubDate>Tue, 20 May 2008 18:46:14 +0000</pubDate>
		<guid>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/#comment-8395</guid>
					<description>Jordon -- It's one of my favorite pics too. It speaks for itself, doesn't it?

Regardless of what's happening, behaving as if the world is ending will only be a winning strategy once in history. :)</description>
		<content:encoded><![CDATA[<p>Jordon &#8212; It&#8217;s one of my favorite pics too. It speaks for itself, doesn&#8217;t it?</p>
<p>Regardless of what&#8217;s happening, behaving as if the world is ending will only be a winning strategy once in history. <img src='http://www.bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jordan Crouch</title>
		<link>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/#comment-8393</link>
		<pubDate>Tue, 20 May 2008 16:23:59 +0000</pubDate>
		<guid>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/#comment-8393</guid>
					<description>First, I love that picture. 
Second, in this market it seems those with the right perspective will be the most successful, whether you're an agent, investor or homeowner. If you look at the glass half empty, then the world is ending. If you look at it half full, your scenario above makes perfect sense. 
Keep up the great work.</description>
		<content:encoded><![CDATA[<p>First, I love that picture.<br />
Second, in this market it seems those with the right perspective will be the most successful, whether you&#8217;re an agent, investor or homeowner. If you look at the glass half empty, then the world is ending. If you look at it half full, your scenario above makes perfect sense.<br />
Keep up the great work.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BawldGuy</title>
		<link>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/#comment-8392</link>
		<pubDate>Tue, 20 May 2008 14:39:57 +0000</pubDate>
		<guid>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/#comment-8392</guid>
					<description>It was my pleasure. It's been awhile since I've seen an agent with the opportunity you have.</description>
		<content:encoded><![CDATA[<p>It was my pleasure. It&#8217;s been awhile since I&#8217;ve seen an agent with the opportunity you have.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick Bastian</title>
		<link>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/#comment-8389</link>
		<pubDate>Tue, 20 May 2008 13:54:56 +0000</pubDate>
		<guid>http://www.bawldguy.com/california-real-estate-investors-beginning-to-see-the-light/#comment-8389</guid>
					<description>Dang, man.. I'm not too happy about the scheduler dude either.. Thanks for taking the time to talk with me yesterday.</description>
		<content:encoded><![CDATA[<p>Dang, man.. I&#8217;m not too happy about the scheduler dude either.. Thanks for taking the time to talk with me yesterday.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
